IOM Xmas2020 MINCE PIE REGATTA
Mince Pie - Results
Mince Pie (Standard Scoring) | ||||||||||||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | R 11 |
89 | Eric Curtis | Broads | Vision | 1 | 11 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 |
47 | John Hanton | Broads | Corbie | 2 | 19 | 2 | 1 | 8 | 4 | 1 | 4 | 2 | 5 | 2 | 1 | 2 |
2 | Mel Catchpole | Broads | Evo | 3 | 31 | 4 | 3 | 4 | 5 | 8 | 3 | 3 | 2 | 3 | 4 | 5 |
31 | Mike Howard | Broads | Italiko | 4 | 41.8 | 6 | 4 | 5 | 3 | 4 | 7 | 5 | 4 | 4.8 | 8 | 6 |
32 | Derek Jones | Broads/Norwich | 5 | 44 | 8 | 11 | 2 | 9 | 5 | 2 | 9 | 6 | 4 | 5 | 3 | |
88 | Nigel Featherstone | Broads | 6 | 46 | 5 | 9 | 7 | 7 | 3 | 5 | 6 | 3 | 6 | 7 | 4 | |
29 | Raymond Crisp | Broads | Britpop/V9 | 7 | 58 | 7 | 7 | 6 | 8 | 6 | 11 | 7 | 7 | 5 | 6 | 7 |
76 | Tony Garner | Broads | Ellipee | 8 | 62 | 3 | 5 | 3 | 1 | 11 | 6 | 11 | 11 | 11 | 11 | 11 |
56 | Barry Graver | Broads | Robot | 9 | 69 | 9 | 8 | 9 | 10 | 9 | 8 | 8 | 9 | 7 | 3 | 8 |
14 | Graham Nelson | Norwich MYC | 10 | 72 | 11 | 6 | 10 | 6 | 7 | 9 | 4 | 8 | 11 | 11 | 11 | |
Sail Scoring made easy: www.afleet.app |